Hebron, Ohio, Aug. 1, 1977 |
||||
My Dear Mrs. Moody: | ||||
Was interested in your search | ||||
Beavers. I researched the family of David Beaver Sr. several years ago in connection with my interest in Baptist church history and the data was later published by the Rev. I. M. Beaver in his "History and Genealogy of the Bieber-Beaver Family" (1939) Mr. Beaver's history is incomplete and misleading. May I give you my findings? The Virginia part is mostly by Mr. Beaver. | ||||
David Beaver was the seventh child of Conrad Beaver | ||||
and Mary Kneisley of the Shenandoah Valley in Virginia. He was born in Virginia in 1769, died in Union Tp., Licking Co., Ohio, May 15, 1825; married Anne Strickler Mar. 5, 1799. In the latter part of the year 1805 they migrated to Ohio. On Feb. 22, 1806, he purchased 1000 acres of land from Abraham Stipp (Fairfield Co., Deed Book E, p. 274) Licking Baptist Church and Cemetery are located just off the southwest corner of this tract and the village of Hebron just off the south-east corner. Beaver Run flows along the north side. | ||||
David's brother, Abraham, was the second child of | ||||
Conrad and Mary Beaver. He was born 1758 in Virginia, died Aug. 2, 1824, at the home of his son, Martin Beaver, in Licking Co., Ohio. Abraham migrated to Ohio some say in 1805, others say around 1810, bringing with him most of his 11 children. He has a large number of descendants in Ohio. On Apr. 2, 1813, David sold to Abraham a strip 80 perches wide and 402 perches long off the west side of his tract and containing 201 acres, for $800.00 (Licking Co. Deed Book E, p. 81) Martin Beaver was the first pastor of the Licking Primitive Baptist Church after it located in the village of Hebron. | ||||
David Beaver and Anne Strickler had 10 Children, viz: |
||||
1. | Susan Beaver, b. ----, d. ----, m. June 30, 1820, (Licking Co., Mar. Rec.) to Philip Pratt, b. 1795, d. Oct. 30, 1830 (stone Licking Cem.) | |||
2. | David Beaver, b. ----, d. ----, m. Nov. 6, 1824, (Licking Co. Mar. Rec.) to Frances Corbin. | |||
3. | Joseph Beaver, b. ----, d. ----, m. Dec. 25, 1825, (Licking Co. Mar. Rec.) to Jamima Corbin. | |||
4. | Anna Beaver, b. ----, d. ----, m. Dec. 14, 1828, (Licking Co. Mar. Rec) to Richard Wells. | |||
5. | Samuel Beaver (twin), b. Aug. 1808, d. May 2, 1858, (stone in Licking Cem.), m. (accord. deed of 1839) to Minerva. | |||
6. | Lydia Beaver (twin), b. Aug. 1808, d. Jan. 14, 1810 (stone) buried beside her father. | |||
7. | Mary Beaver, b. ----, d. ----, m. (accord. deed of 1839) to George Thomas. | |||
8. | Barbara Beaver, b. ----, d. ----, m. (deed of 1839) to Richard Corbin. | |||
9. | Nancy Beaver, b. ----, d. ----, m. (deed of 1839) to Henry Lear. | |||
10. | Phebe Beaver, b. 1816, d. May 18, 1835 (stone) m. (acc. stone in Licking Cem.) to David Rice. | |||
What few descendants David Beaver, Sr. has in Licking Co. are descended from Phebe who married David Rice, I think. The rest of the family seem all to have moved away. I am not familiar with the family of David Beaver, Jr. |
||||
Ralph Porter | ||||
Am mailing a carbon copy of this letter to Mr. Podoll. |
||||
This page created on 08/06/01 23:21. Updated 11/11/01 13:41.