4 | Cows and 3 calves | 6 | ||||
1 | bull | 15 | ||||
1 | cow, 1 steer & 2 yearlings | 3 | ||||
15 | sheep | 3 | 15 | |||
1 | large draft mare | 7 | ||||
1 | young horse | 8 | 10 | |||
1 | dozen, flag chairs | 1 | 6 | |||
2 | oval tables | 2 | 1 | 1 | ||
1 | chest, 1 pair weights & scales | 12 | 6 | |||
1 | pair old 2 | 4 | ||||
1 | punch ladle, hammer and mallet | 1 | 3 | |||
1 | pr old stilliards | 2 | 6 | |||
2 | sugar boxes & 2 punch bowls | 2 | 6 | |||
1 | Xcut saw, 1 hand brush & 1 table desk | 11 | 4 | |||
1 | piece of rope | 8 | ||||
7 | candlesticks, 2 pr snuffers, and snuff dishes | 11 | ||||
1 | warming pan, and 10 chairs | 17 | 6 | |||
1 | pr fire tongs; 1 brush and candle box | 1 | 6 | |||
1 | plain table, 1 tea table, and 2 forms | 10 | ||||
1 | feather bed, bed stead, furniture | 4 | ||||
1 | pell of old pewter | 10 | ||||
6 | pewter dishes | 1 | 5 | |||
2 | dozen & 7 pewter plates | 1 | 5 | 10 | ||
1 | spice mortar & pestle, 2 mustard pots | 6 | ||||
2 | sauce pans & 1 pepper box | 4 | ||||
Some earthen ware 2/4 punch bowls, 4/ | 6 | |||||
1 | gridiron 2/64, 1 pewter champer pot 2/ | 4 | 6 | |||
1 | glass cruet 64, 1 pell tea cups & saucers 124 | 1 | 6 | |||
1 | dozen earthen plates 4/; 3 glass salts | 4 | 3 | |||
1 | parcell, stone & earthen ware | 2 | 4 | |||
1 | case knives & forks 3/ 15 spoons 15 | 4 | 3 | |||
1 | pr spoon moulds 5 / tinware 3/ | 8 | ||||
1 | feather beds; bed steads & furniture (old) | 5 | ||||
1 | spinning wheel | 5 | ||||
1 | negro man named Jason | 17 | 10 | |||
1 | negro women named Barena | 12 | 10 | |||
1 | servant man named John Eglin | 5 | ||||
1 | servt woman named Ann Sax | 5 | ||||
1 | brass kettle 10/2 iron pots 15/ | 1 | 5 | |||
1 | small do 3/washig tubs; pail and piggon 10/64 | 13 | 6 | |||
1 | spit 3/64 1 gridiron 184 | 5 | ||||
3 | pr pot hooks | 3 | ||||
2 | old tables; 2 old frye pans, 1 old candlestick | 2 | ||||
1 | handsaw 184; 1 pewter salt 64, 1 sifter 64 | 2 | 6 | |||
1 | pot rack 2/64 1 pot and pot hooks, 5/64 | 8 | ||||
1 | old bed and furniture | 1 | 15 | |||
1 | pell lumber | 5 | 6 | |||
1 | pair pistols, holsters, sword & saddle | 2 | 5 | |||
1 | pell old pewter measures | 5 | ||||
2 | pr old sheets | 12 | 6 | |||
1 | pell table linen | 15 | 6 | |||
1 | large house bible | 12 | 6 | |||
1 | old book & 1 old Comm prayer book | 1 | 9 | |||
1 | horse 40/ 1 pr wheels & cart 40/ | 4 | ||||
6 | hogs, 6 shoats, 14 pigs | 3 | ||||
1 | old flock bed & furniture | 10 | ||||
2 | old chests, 1 old table | 5 | ||||
1 | old pewter chamber pot & tin kettle | 2 | ||||
7 | casks, 1_____ & 1 brass cock | 1 | ||||
1 | silk scarth & pell of lumber | 6 | 6 | |||
1 | old cross cut saw | 3 | ||||
1 | pell wool & cotton | 1 | 12 | |||
1 | fiddle | 5 | ||||
3 | hoes; ax; 1 spade; 1 lathing hammer | 5 | ||||
1 | plough & Harnith | 8 | 6 | |||
1 | old drawing knife | 6 | ||||
1 | bell mettle skellet | 7 | ||||
_______________________ | ||||||
Lbs | 112 | |||||
Sam'l Hoyle Joseph Berry Enoch Berry |
||||||
At a Court held for King George County, the 1st day of June 1733, the Inventory of the Estate of Walter Anderson, deceased was presented into court & admitted to record. |
||||||
Teste: T. Turner, Clerk
Court Teste: E. L. Hunter, Clerk |
||||||
This page created on 10/12/02 12:29.