Family 1 : Mary CAMMACK
       __
    __|
   |  |__
 __|
|  |   __
|  |__|
|     |__
|
|--Tobias GRIDER 
|
|      __
|   __|
|  |  |__
|__|
   |   __
   |__|
      |__
 |  Appears to be listed in the 1850
			 Census for Davis County, Iowa, living in Perry Township, dwelling #86, as
			 Christopher Grider, age 38, a farmer born in Tennessee, with $900 of
			 Real Estate. Enumerated with him is Mary, a. 38 bp. VA, assumed to be
			 his wife, and their four children, Henry C., a. 16 bp. VA (occupation:
			 farmer); James K., a. 12 bp. VA; Eliza, a. 8 bp. MO;
			 Eliza, a. 8 bp. MO; and Samuel L., a. 4 bp. MO. A Hamilton P.
			 Grider, a. 8 bp. MO. is also enumerated with this family but assumed to
			 have other parents. The places of birth in this census are in some
			 doubt. |  
		
This page created on 05/13/99 15:36:23. Updated 11/02/03 11:46.