Mary BIRD ( ) | John BOOTHROYD ( - 17 Jun 1929) |
David BLACKBURN (ABOUT 1835 - ) | Martha Jane BOSTON (27 Feb 1838 - 23 Jun 1912) |
Derastus Dionysius BLACKBURN (ABOUT 1837 - ) | William BOSTON ( ) |
Elizabeth BLACKBURN ( - ABOUT 1846) | Alice M. BOUNDS (- ABOUT 1928 ) |
Ephraim BLACKBURN (1775-1784 - ) | James S. BOURLAND ( ) |
Isaac BLACKBURN ( - ) | Ada BOWERS ( ) |
James BLACKBURN (1760-1770 - ABOUT 1843) | Mary BOWHAY ( ) |
John BLACKBURN ( ) | Rachel BOWYER (12 Mar 1800 - 13 Nov 1839) |
John Samuel BLACKBURN (ABOUT 1811 - ) | Elizabeth BOYD (25 Nov 1792 - 3 Jun 1884) |
John Samuel BLACKBURN (ABOUT 1832 - ) | Isabella BOYD (26 Apr 1805 - 14 Sep 1864) |
Lavinia BLACKBURN (ABOUT 1838 - ) | James BOYD (5 Dec 1786 - 29 Sep 1863) |
Nancy BLACKBURN ( - ) | John Campbell BOYD (12 May 1789 - 11 Dec 1872) |
Nelly BLACKBURN ( - ) | Laird BOYD (ABOUT 1796 ) |
Rebecca BLACKBURN ( - ) | Martha BOYD (27 Nov 1800 - 22 Oct 1882) |
Robert BLACKBURN (1770/1780 - 1843/1848) | Mary (Polly) BOYD (28 Jan 1803 - 16 Feb 1890) |
Samuel BLACKBURN ( - ABOUT 1816) | Robert BOYD (24 Oct 1798 - 24 Feb 1853) |
Stephen BLACKBURN (21 May 1823 - 16 Feb 1880) | Samuel BOYD (20 May 1763 - 27 Nov 1835) |
William BLACKBURN (ABOUT 1808 - ) | Samuel K. BOYD (29 Jun 1794 - 22 Oct 1888) |
Elizabeth Jane BLAIR (12 Jun 1840 - 7 Jul 1925) | William BOYD (23 Mar 1787-1791 - 22 Sep 1846) |
John BLALOCK ( ) | Julia A. BRADEN ( ) |
Thomas BLASINGAME ( - ABOUT 1805) | Elizabeth BRADFORD (ABOUT 1730 - ABOUT 1802) |
John BOLDEN ( ) | Hannah BRADFORD ( ) |
Hagbert BON ( ) | Philemon BRADFORD (ABOUT 1703 - ABOUT 1770) |
George BOONE (17 Nov 1666 - 27 Jul 1744) | William BRADFORD ( ) |
Sarah BOONE (18 Feb 1691 - 20 Nov 1743) | |
Wilkes Pemberton BOOTH (ABOUT 1873 - ) | |
BACK (Nancy BEAVER - Marie Kjoestin BERTELSEN) |
NEXT (Richard Henry BRADLEY - Alice CANNON) |
This page created on 02/05/01 16:08. Updated 01/19/12 17:39.