Jeremiah CLAYPOOL (14 Mar 1825 - 5 Mar 1895) | William M. CLAYPOOL (8 Apr 1833 - 30 Apr 1854) |
Jeremiah Walter CLAYPOOL (13 Aug 1873 - 15 Feb 1921) | Elizabeth CLAYTON ( - AFTER 1860) |
John CLAYPOOL (15 Jan 1758 - ABOUT 1848) | Almira COBB ( ) |
John J. C. CLAYPOOL ( ) | Thomas COCHRAN (9 Aug 1827 - 26 Feb 1871) |
John Whitten CLAYPOOL (20 Jan 1810 - 10 May 1860) | Rebecca COCKRAHAM ( ) |
John W. CLAYPOOL ( ) | Anderson COCKRELL (ABOUT 1740 - 1791-1792) |
Joseph R. CLAYPOOL ( ) | Elizabeth COCKRELL (ABOUT 1801 - BEFORE 1849) |
Josephus J. CLAYPOOL ( 21 May 1827 - ) | James A. COCKRELL (ABOUT 1825 - ) |
Lillian May CLAYPOOL (24 May 1864 - 20 Oct 1950) | Jane COCKRELL (26 Jul 1813 - 13 Oct 1895) |
Lottie CLAYPOOL ( ) | Jane COCKRELL (26 Jul 1813 - 13 Oct 1895) |
Lucinda Jane CLAYPOOL (31 Jan 1819 - 4 Oct 1873) | John COCKRELL ( ) |
Lucinda Pauline CLAYPOOL (14 Mar 1872 - 5 Jul 1872) | Joseph COCKRELL (ABOUT 1808 - AFTER 1850) |
Luther CLAYPOOL ( ) | Joseph COCKRELL (ABOUT 1745 - BEFORE 1772) |
Mary Florence CLAYPOOL (17 Oct 1859 - 18 Sep 1945) | Mary COCKRELL (ABOUT 1817 - 8 Jan 1865) |
May CLAYPOOL ( ) | Robert S. COCKRELL (ABOUT 1826 - ) |
Robert Lee CLAYPOOL (22 May 1881 - 1 Jan 1884) | Rosenna COCKRELL (ABOUT 1764 - ) |
Sallie CLAYPOOL (19 Aug 1821 - 20 Oct 1900) | Samuel COCKRELL ( ) |
Sarah Ella CLAYPOOL (24 Nov 1867 - ) | Sarah Ann COCKRELL (20 Jan 1820 - 5 Apr 1892) |
Sarah Jane CLAYPOOL (7 Sep 1834 - 31 Dec 1862) | William COCKRELL (ABOUT 1720 - Apr 1755) |
Stephen CLAYPOOL (18 Mar 1788 - 18 Mar 1862) | William COCKRELL (ABOUT 1770 - 15 Feb 1853) |
Stephen CLAYPOOL ( ) | William COCKRELL (ABOUT 1810 - ) |
Stephen CLAYPOOL ( ) | --- COCKRILL ( ) |
Stephen Burrill CLAYPOOL (29 Jun 1870 - 25 Jun 1943) | --- COCKRILL (ABOUT 1846 - ABOUT 1846) |
William H. H. CLAYPOOL (20 Dec 1841 - ) | Adelaide COCKRILL ( ) |
W. M. CLAYPOOL ( ) | Albert Nathan COCKRILL ( ) |
BACK (Samuel CANNON - Hettie Mildred CLAYPOOL ) |
NEXT (Amanda COCKRILL - Homer Travis COCKRILL ) |
This page created on 02/05/01 16:08. Updated 12/25/05 08:07.